COVID-19: Nigeria Records 59 New Cases, Total Now 63,790
The Nigeria Centre for Disease Control (NCDC) announced that the country has recorded 59 new cases of COVID-19, bringing the total number of infections in Nigeria to 63,790.
The NCDC disclosed this on its verified Twitter handle on Saturday night.
“On the 7th of November 2020, 59 new confirmed cases were recorded in Nigeria.
“Till date, 63790 cases have been confirmed, 59884 cases have been discharged and 1154 deaths have been recorded in 36 states and the Federal Capital Territory.
“The 59 new cases are reported from 8 states- Kaduna (28), Rivers (9), Ogun (8), Ondo (8), Kano (2), Niger (2), Kwara (1), Plateau (1),” the NCDC said.
See the breakdown of cases by state below;
Confirmed Cases by State States :
Lagos 21,655 868 20,567 220
FCT 6,212 735 5,395 82
Plateau 3,676 43 3,600 33
Oyo 3,515 266 3,205 44
Rivers 2,866 98 2,709 59
Kaduna 2,698 56 2,599 43
Edo 2,673 27 2,536 110
Ogun 2,075 109 1,936 30
Delta 1,816 30 1,737 49
Kano 1,755 14 1,687 54
Ondo 1,696 74 1,585 37
Enugu 1,332 21 1,290 21
Kwara 1,072 27 1,019 26
Ebonyi 1,055 6 1,019 30
Katsina 953 1 928 24
Gombe 938 56 857 25
Osun 932 14 898 20
Abia 926 9 908 9
Borno 745 4 705 36
Bauchi 720 7 699 14
Imo 622 6 604 12
Benue 493 22 460 11
Nasarawa 483 145 325 13
Bayelsa 413 11 381 21
Ekiti 338 12 320 6
Jigawa 325 6 308 11
Akwa Ibom 319 21 289 9
Anambra 282 7 256 19
Niger 281 10 259 12
Adamawa 261 4 238 19
Sokoto 165 0 148 17
Taraba 152 31 115 6
Kebbi 93 1 84 8
Cross River 87 4 74 9
Yobe 82 6 68 8
Zamfara 79 1 73 5
Kogi 5